PSL 2025 Points Table, Most Runs & Most Wickets List After Islamabad United vs Peshawar Zalmi Match
PSL 2025 Points Table: Shadab Khan-led Islamabad United (ISU) defeated Peshawar Zalmi (PSZ) by 102 runs in the fifth match of the ongoing Pakistan Super League (PSL) on April 14 (Monday) at theRawalpindi Cricket Stadium, Rawalpindi. With the massive win, ISU registered their second win of the PSL 2025 season in as many matches and became the only undefeated team in the tournament so far.
Islamabad United posted a massive 243/5 against Peshawar Zalmi, thanks to a blistering century from Sahibzada Farhan (106 off 52) and strong late cameos. Despite Mohammad Haris’ fighting 87, Zalmi crumbled under pressure and were bowled out for 141, handing United a dominant 102-run win.
PSL 2025 Updated Points Table
Pos |
Team |
Mat |
Won |
Lost |
Tied |
NR |
Pts |
NRR |
1 |
Quetta Gladiators |
1 |
1 |
0 |
0 |
0 |
2 |
4 |
2 |
Islamabad United |
1 |
1 |
0 |
0 |
0 |
2 |
1.144 |
3 |
Karachi Kings |
1 |
1 |
0 |
0 |
0 |
2 |
0.507 |
4 |
Multan Sultans |
1 |
0 |
1 |
0 |
0 |
0 |
-0.507 |
5 |
Lahore Qalandars |
1 |
0 |
1 |
0 |
0 |
0 |
-1.144 |
6 |
Peshawar Zalmi |
1 |
0 |
1 |
0 |
0 |
0 |
-4 |
Most Runs In PSL 2025
1. Sahibzada Farhan – 2 matches, 2 innings, 131 runs, avg 65.50, strike rate 172.37, 13 fours, 8 sixes
2. Mohammad Rizwan – 1 match, 1 inning, 105 runs, avg –, strike rate 166.67, 9 fours, 5 sixes
3. Abdullah Shafique – 2 matches, 2 innings, 103 runs, avg 51.50, strike rate 174.58, 12 fours, 4 sixes
4. James Vince – 1 match, 1 inning, 101 runs, avg 101.00, strike rate 234.88, 14 fours, 4 sixes
5. Mohammad Haris – 2 matches, 2 innings, 100 runs, avg 50.00, strike rate 181.82, 14 fours, 4 sixes
6. Colin Munro – 2 matches, 2 innings, 99 runs, avg 99.00, strike rate 143.48, 13 fours, 2 sixes
7. Salman Agha – 2 matches, 2 innings, 71 runs, avg 71.00, strike rate 144.90, 5 fours, 3 sixes
8. Fakhar Zaman – 2 matches, 2 innings, 68 runs, avg 34.00, strike rate 151.11, 7 fours, 3 sixes
9. Rilee Rossouw – 2 matches, 2 innings, 65 runs, avg 65.00, strike rate 224.14, 6 fours, 5 sixes
10. Kusal Mendis – 2 matches, 2 innings, 63 runs, avg 63.00, strike rate 225.00, 6 fours, 4 sixes
Most Wickets In PSL 2025
1. Abrar Ahmed – 2 matches, 8.0 overs, 48 balls, 6 wickets, avg 12.50, 75 runs, 1 four-fer
2. Shadab Khan – 2 matches, 7.2 overs, 44 balls, 5 wickets, avg 10.80, 54 runs
3. Jason Holder – 2 matches, 6.0 overs, 36 balls, 5 wickets, avg 9.20, 46 runs, 1 four-fer
4. Imad Wasim – 2 matches, 8.0 overs, 48 balls, 4 wickets, avg 11.75, 47 runs
5. Asif Afridi – 2 matches, 6.2 overs, 38 balls, 3 wickets, avg 11.67, 35 runs
6. Usman Tariq – 2 matches, 8.0 overs, 48 balls, 3 wickets, avg 19.00, 57 runs
7. Rishad Hossain – 1 match, 4.0 overs, 24 balls, 3 wickets, avg 10.33, 31 runs
8. Akif Javed – 1 match, 4.0 overs, 24 balls, 3 wickets, avg 13.67, 41 runs
9. Alzarri Joseph – 2 matches, 8.0 overs, 48 balls, 3 wickets, avg 30.67, 92 runs
10. Sikandar Raza – 2 matches, 5.0 overs, 30 balls, 2 wickets, avg 13.50, 27 runs
sports