IPL 2025 Points Table, Orange Cap, Purple Cap Holders After SRH vs GT Match
IPL 2025 Points Table: Gujarat Titans (GT) registered their third consecutive victory of the Indian Premier League (IPL) 2025 season as they defeated Sunrisers Hyderabad (SRH) by seven wickets in the 19th encounter of the season on April 6 (Sunday) at the Rajiv Gandhi International Stadium, Hyderabad. Mohammed Siraj was the star of the match as the Indian pacer claimed a career-best IPL haul of 4 for 17 in his four-over spell.
Siraj's impressive 4 for 17 spell also propelled him to the No. 2 spot on the list of top wicket-takers in IPL 2025.
Gujarat Titans climbed to second place on the IPL 2025 points table after a seven-wicket win over Sunrisers Hyderabad, who slumped to their fourth consecutive loss and remain at the bottom with just two points from five matches.
IPL 2025 Updated Points Table After SRH vs GT Match
Pos |
Team |
Mat |
Won |
Lost |
Tied |
NR |
Pts |
NRR |
1 |
Delhi Capitals |
3 |
3 |
0 |
0 |
0 |
6 |
1.257 |
2 |
Gujarat Titans |
4 |
3 |
1 |
0 |
0 |
6 |
1.031 |
3 |
Royal Challengers Bengaluru |
3 |
2 |
1 |
0 |
0 |
4 |
1.149 |
4 |
Punjab Kings |
3 |
2 |
1 |
0 |
0 |
4 |
0.074 |
5 |
Kolkata Knight Riders |
4 |
2 |
2 |
0 |
0 |
4 |
0.07 |
6 |
Lucknow Super Giants |
4 |
2 |
2 |
0 |
0 |
4 |
0.048 |
7 |
Rajasthan Royals |
4 |
2 |
2 |
0 |
0 |
4 |
-0.185 |
8 |
Mumbai Indians |
4 |
1 |
3 |
0 |
0 |
2 |
0.108 |
9 |
Chennai Super Kings |
4 |
1 |
3 |
0 |
0 |
2 |
-0.891 |
10 |
Sunrisers Hyderabad |
5 |
1 |
4 |
0 |
0 |
2 |
-1.629 |
IPL 2025 Most Runs List (Orange Cap)
1. Nicholas Pooran – 4 matches, 4 inns, 201 runs, avg 50.25, SR 218.48, 18 fours, 16 sixes
2. Sai Sudharsan – 4 matches, 4 inns, 191 runs, avg 47.75, SR 150.39, 16 fours, 9 sixes
3. Mitchell Marsh – 4 matches, 4 inns, 184 runs, avg 46.00, SR 185.86, 22 fours, 10 sixes
4. Suryakumar Yadav – 4 matches, 4 inns, 171 runs, avg 57.00, SR 161.32, 15 fours, 8 sixes
5. Jos Buttler – 4 matches, 4 inns, 166 runs, avg 55.33, SR 167.68, 14 fours, 9 sixes
6. Shreyas Iyer – 3 matches, 3 inns, 159 runs, avg 159.00, SR 206.49, 10 fours, 13 sixes
7. Heinrich Klaasen – 5 matches, 5 inns, 152 runs, avg 30.40, SR 168.89, 13 fours, 7 sixes
8. Travis Head – 5 matches, 5 inns, 148 runs, avg 29.60, SR 189.74, 21 fours, 6 sixes
9. Shubman Gill – 4 matches, 4 inns, 146 runs, avg 48.67, SR 148.98, 16 fours, 5 sixes
10. Aniket Verma – 5 matches, 5 inns, 141 runs, avg 28.20, SR 183.12, 8 fours, 12 sixes
IPL 2025 Most Wickets List (Purple Cap)
1. Noor Ahmad – 4 matches, 15 overs, 90 balls, 10 wickets, avg 11.80, 118 runs, 1 four-fer, 0 five-fers
2. Mohammed Siraj – 4 matches, 16 overs, 96 balls, 9 wickets, avg 13.78, 124 runs, 1 four-fer, 0 five-fers
3. Mitchell Starc – 3 matches, 11.4 overs, 70 balls, 9 wickets, avg 11.56, 104 runs, 0 four-fers, 1 five-fer
4. Ravisrinivasan Sai Kishore – 4 matches, 16 overs, 96 balls, 8 wickets, avg 14.12, 113 runs, 0 four-fers, 0 five-fers
5. Hardik Pandya – 3 matches, 10 overs, 60 balls, 8 wickets, avg 9.38, 75 runs, 0 four-fers, 1 five-fer
6. Khaleel Ahmed – 4 matches, 16 overs, 96 balls, 8 wickets, avg 15.00, 120 runs, 0 four-fers, 0 five-fers
7. Shardul Thakur – 4 matches, 13 overs, 78 balls, 7 wickets, avg 18.86, 132 runs, 1 four-fer, 0 five-fers
8. Kuldeep Yadav – 3 matches, 12 overs, 72 balls, 6 wickets, avg 12.00, 72 runs, 0 four-fers, 0 five-fers
9. Varun Chakaravarthy – 4 matches, 15 overs, 90 balls, 6 wickets, avg 15.67, 94 runs, 0 four-fers, 0 five-fers
10. Josh Hazlewood – 3 matches, 11.5 overs, 71 balls, 6 wickets, avg 14.33, 86 runs, 0 four-fers, 0 five-fers
sports